Parameter Example | |
Option | Parameter |
Basic Weight | 25 g/m2 |
MD tensile | 25 N/25mm |
MD Elongation | 30-50% |
CD Tensile | 5.5N/25mm |
CDElongation | 30-100% |
Caliper | 0.5-0.7mm |
Stike Through 1st | ≤1.0 |
Stike Through 2st | ≤2.0 |
Stike Through 3st | ≤3.0 |
Parameter Example | |
Option | Parameter |
Basic Weight | 25 g/m2 |
MD tensile | 25 N/25mm |
MD Elongation | 30-50% |
CD Tensile | 5.5N/25mm |
CDElongation | 30-100% |
Caliper | 0.5-0.7mm |
Stike Through 1st | ≤1.0 |
Stike Through 2st | ≤2.0 |
Stike Through 3st | ≤3.0 |
0757-85551808
Qiangde (Guangzhou)
M/P:0757-85551808
TEL:0757-85551808
EMAIL:max.wu@qiangdetech.com
ADD:Leping Town, Sanshui District, Foshan City, Guangd